Result of UP Polytechnic JEECUP Admissions 2023 Exam with SCore Card
The Joint Entrance Examination Council (Polytechnic), Uttar Pradesh, will hold the JEECUP 2023 Admission Test in 2023. Students who wish to pursue an Engineering Diploma at any BTECUP College can obtain the Answer Key. The JEECUP 2023 test will be given on August 2-7, 2023. Read the notice for all more details.
UP Joint Entrance Examination JEECUP 2023 Online Form
Uttar Pradesh Polytechnic Diploma Admission 2023 |
|||
Important Dates
|
Application FeeÂ
|
||
JEECUP 2023 Age Limit as of July 1, 2023
|
|||
JEECUP 2023 Admission Course Wise Eligibility Details |
|||
Group |
Course Name |
Duration |
UP JEECUP 2023 Eligibility |
A | Diploma in Engineering | 3 Year | Class 10 Exam Passed with 35% Marks, PCM 50% Marks |
B | Diploma in Agriculture Engineering | 3 Year | Class 10 Exam with Agriculture Subject, PCM & Agriculture 50% Marks |
C | Fashion Designing and Garments Technology | 3 Year | Class 10 Exam Passed with 35% Marks |
C | Home Science | 2 Year | Class 10 Exam Passed with 35% Marks |
C | Textile Design | 3 Year | Class 10 Exam Passed with 35% Marks |
C | Textile Design (Printing) | 3 Year | Class 10 Exam Passed with 35% Marks |
D | Modern Officer Management and Secretarial Service | 2 Year | Passed 10+2 (Intermediate) Exam and Hindi and English Subject in High School and Intermediate Level Exam |
D | Library and Information Science | 2 Year | Passed 10+2 (Intermediate) Exam |
E | Diploma in Pharmacy | 2 Year | 10+2 Exam in Science Stream with 50% Marks |
F | PG Diploma in Biotechnology | 1 Year | B.Sc. Degree in Biology, Chemistry or Bio Chemistry Subjects |
G | PG Diploma in Computer Application, | 2 Year | Bachelor Degree in Any Stream in Any Recognized University in India. |
G | PG Diploma in Marketing and Sales Management, PG Diploma in Customer One Year Service Management | 1 Year | |
G | PG Diploma in Tourism and Travel Management, Beauty and Health Care, Advertising and Public Relation, Textile Design, Fashion Technology | 1 Year | |
G | PG Diploma in Mass Communication, Computer Hardware and Networking, Web Designing, Accountancy with Computerized Account and Taxation, Retail Management | 1 Year | |
H | Diploma in Hotel Management and Catering | 3 Year | 10+2 Exam (Intermediate) with 50% Marks |
I | Diploma in Aircraft, Maintenance Engineering | 3 Year | 10+2 Exam (Intermediate) with PCM Group Subjects with 50% Marks in Physics or Chemistry Subjects |
I | Diploma in Aircraft, Maintenance Engineering (Avionics) | 3 Year | 10+2 Exam (Intermediate) with PCM Group Subjects with 50% Marks in Physics or Chemistry Subjects |
J | PG Diploma in Information Technology | 1 Year | Diploma in Engineering (Any Branch) |
K | Diploma in Engineering (Lateral Entry) | 2 Year | 10+2 Exam with Science Stream or Class 10 Exam with ITI Certificate |
L | Post Diploma in Industry Safety | 1 Year | BE / B.Tech Degree in Any Stream with 2 Year Experience OR Diploma in Engineering with 5 Year Experience. |
 Candidates Can Read the Full Details of Notification Before Apply Online |
|||
How to Fill JEECUP Polytechnic Admission 2023
|
|||
Important Links of Uttar Pradesh Polytechnic Diploma Admission 2023 |
|||
Download Result |
Server IÂ |Â Server II |
||
Choice Filling & Modification |
Server IÂ |Â Server II |
||
Download Answer Key |
Click Here |
||
Download Admit Card |
Click Here |
||
Download Revised Notification |
Click Here |
||
For Online Correction |
Click Here |
||
Apply Online (Polytechnic) |
Click Here |
||
Apply Online (Post Diploma in Industrial Safety) |
Click Here |
||
Download Notification |
Click Here |
||
Jharkhand Results |
Click Here |
||
JEECUP Official Website |
Click Here |