NHM Uttar Pradesh Community Health Officer CHO Recruitment 2024 Apply Online for 7401 Post, District Wise Vacancy
Date of Post: 2024-11-05 | 10:31:35 AM
Update Date: 2024-11-05 | 10:31:30 AM
Short Information: Community Health Officer CHO Recruitment 2024 has been released by the National Health Mission, Uttar Pradesh. From October 28, 2024, until November 17, 2024, applicants interested in this NHM UP CHO recruiting can apply online. For more on the recruitment eligibility, post details, selection process, age restriction, salary range, and other details, see the notice.
संक्षिप्त जानकारी: राष्ट्रीय स्वास्थ्य मिशन, उत्तर प्रदेश द्वारा सामुदायिक स्वास्थ्य अधिकारी CHO भर्ती 2024 जारी कर दी गई है। इस NHM UP CHO भर्ती में इच्छुक आवेदक 28 अक्टूबर 2024 से 17 नवंबर 2024 तक ऑनलाइन आवेदन कर सकते हैं। भर्ती पात्रता, पद विवरण, चयन प्रक्रिया, आयु प्रतिबंध, वेतन सीमा और अन्य विवरणों के बारे में अधिक जानकारी के लिए, नोटिस देखें।
National Health Mission, Uttar Pradesh (UP NHM)
NHM UP Community Health Officer CHO 7401 Post Recruitment 2024 | |||||
Important Dates | |||||
Application Begin | 28/10/2024 | ||||
Last Date for Apply Online | 17/11/2024 | ||||
Complete Form Last Date | 17/11/2024 | ||||
Exam Date | As per Schedule | ||||
Admit Card Available | Notified Soon | ||||
Application Fee | |||||
General / OBC / EWS | 0/- | ||||
SC / ST / PH | 0/- | ||||
Note: No Application Fee for the All Candidates Only Registered Online. | |||||
UP NHM CHO Exam Notification 2024 | |||||
Age limit as on | 17/11/2024 | ||||
Minimum Age | 21 Years | ||||
Maximum Age | 40 Years | ||||
Note: Age Relaxation Extra as per UP State Health NHM CHO 2024 Exam Recruitment Rules. | |||||
Vacancy Details of NHMUP CHO Recruitment 2024 | |||||
Post Name | Total | UP NHM Community Health Officer Eligibility | |||
Community Health Officers CHO | 7401 |
|
|||
NHM Uttar Pradesh CHO Exam 2024 Category Wise Vacancy Details | |||||
Category | Post | ||||
UR | 2960 | ||||
OBC | 1998 | ||||
EWS | 740 | ||||
SC | 1555 | ||||
ST | 148 | ||||
Total | 7401 Pots | ||||
District Wise NHM UP CHO 2024 Vacancy Details | |||||
District Name | Total Post | District Name | Total Post | ||
Agra | 119 | Aligarh | 71 | ||
Prayagraj | 140 | Ambedkar Nagar | 41 | ||
Amethi | 85 | Amroha | 39 | ||
Auraiya | 42 | Azamgarh | 130 | ||
Baghpat | 35 | Bahraich | 257 | ||
Ballia | 161 | Balrampur | 129 | ||
Banda | 111 | Barabanki | 141 | ||
Bareilly | 61 | Basti | 67 | ||
Bijnor | 69 | Badaun | 114 | ||
Bulandshahar | 73 | Chandauli | 57 | ||
Chitrakoot | 34 | Deorai | 140 | ||
Etah | 24 | Etawah | 34 | ||
Ayodhya | 97 | Farrukhabad | 62 | ||
Fatehpur | 85 | Firozabad | 59 | ||
Gautam Buddha Nagar | 50 | Ghaziabad | 46 | ||
Ghazipur | 250 | Gonda | 182 | ||
Gorakhpur | 91 | Hamirpur | 86 | ||
Hapur | 38 | Hardoi | 202 | ||
Hathras | 23 | Jalaun | 121 | ||
Jaunpur | 271 | Jhansi | 77 | ||
Kannauj | 52 | Kanpur Dehat | 72 | ||
Kanpur Nagar | 115 | Kasganj | 28 | ||
Kaushambi | 89 | Kushinagar | 309 | ||
Lakhimpur Kheri | 228 | Lalitpur | 86 | ||
Lucknow | 91 | Maharajganj | 212 | ||
Mahoba | 53 | Mainpuri | 74 | ||
Mathura | 141 | Mau | 88 | ||
Meerut | 52 | Mirzapur | 70 | ||
Moradabad | 32 | Muzaffarnagar | 36 | ||
Pilibhit | 87 | Pratapgarh | 210 | ||
Raebareili | 130 | Rampur | 54 | ||
Saharanpur | 71 | Sambhal | 54 | ||
Sant Kabir Nagar | 78 | Sant Ravidas Nagar Bhadohi | 88 | ||
Shahjahanpur | 105 | Shamli | 28 | ||
Sharawati | 36 | Siddharth Nagar | 113 | ||
Sitapur | 193 | Sonbhadra | 63 | ||
Sultanpur | 124 | Unnao | 114 | ||
Varanasi | 111 | Total | 7401 | ||
Candidate Can Read the Full Notification Before Apply | |||||
How to Complete the Online Form for the Uttar Pradesh UP NHM CHO 2024
|
|||||
Important Links of NHMUP CHO Recruitment 2024 | |||||
Apply Online |
|||||
Download Notification |
|||||
Download OLD Notification |
|||||
Join Jharkhand Results | Telegram | What’s App | ||||
Official Website |