Uttar Pradesh ANM / GNM Training Merit List 2023 DGMHUP
Short Information :The online application form for admission to the ANM and GNM Training Courses 2023 has been posted by the Uttar Pradesh Department of Medical Health and Family Welfare. Any student who wishes to enroll in any DGMHUP-approved college may submit an online application from July 1 to July 31, 2023.
Department of Medical Health & Family Welfare, U.P.
Uttar Pradesh ANM / GNM Training Online Registration 2023 |
||||
Important Dates
|
Application Fee
|
|||
Age Limit for Uttar Pradesh GNM / ANM Training 2023 as of December 31, 2022
|
||||
Admission Details for UP GNM / ANM Training 2023 Total 2253 Seats |
||||
Training Programe |
Total Seat |
UP GNM / ANM Admissions Eligibility |
||
GNM | Â 453 |
|
||
ANM | 1800 |
|
||
UP GNM Training College Wise Seat Details 2023 |
||||
UP GNM Training College Name |
Total Seats |
|||
School of Nursing UHM Hospital, Kanpur Nagar | 35 | |||
School of Nursing L.L.R. Hospital Kanpur Nagar | 67 | |||
Nursing School S.R.N Hospital, Prayagraj | 54 | |||
Nursing School M.P. District Combined Hospital, Bareilly | 23 | |||
Nursing School SNMC, Agra | 58 | |||
School of Nursing Neta Ji Subhash Chandra Bosh, District Hospital, Gorakhpur | 50 | |||
School of Nursing Balrampur Hospital, Lucknow | 23 | |||
School of Nursing, SVBP hospital, LLRM Medical College, Meerut | 66 | |||
School of Nursing, Gandhi Memorial and Associated hospital KGMU, Lucknow | 77 | |||
UP ANM Training College Wise Seat Details 2023 |
||||
UP GNM Training College Name |
Total Seats |
|||
ANMTC Halwai ki Bagichi Mathura Road Agra | 50 | |||
ANMTC Bannadeyi Aligarh | 50 | |||
ANMTC Ayodhya | 50 | |||
ANMTC District Hospital Harra ki Chungi Azamgarh | 50 | |||
ANMTC Near CMO Office Campus Ballia | 50 | |||
ANMTC Naraini Banda | 50 | |||
ANMTC Fatehganj Bareilly | 50 | |||
ANMTC Near CMO Office Campus Basti | 50 | |||
ANMTC Nehtaur Bijnor | 50 | |||
ANMTC TB Hospital Campus Etawah | 50 | |||
ANMTC Fatehgarh Farrukhabad | 50 | |||
ANMTC BRD Medical College campus Gorakhpur | 50 | |||
ANMTC Pilkua Hapur | 50 | |||
ANMTC Karanjkala Jaunpur | 50 | |||
ANMTC Moth Jhansi | 50 | |||
ANMTC Leprosy Hospital Campus GT Road Kanpur | 50 | |||
ANMTC Near District Women Hospital Lakhimpur | 50 | |||
ANMTC Aliganj Luckonw | 50 | |||
ANMTC Charkhari Mohoba | 50 | |||
ANMTC District Hospital Campus Mainpuri | 50 | |||
ANMTC Near CMO Office Mathura | 50 | |||
ANMTC Near District Hospital Meerut | 50 | |||
ANMTC Madhan Mirzapur | 50 | |||
ANMTC Near District Hospital Moradabad | 50 | |||
ANMTC Kukra Block Muzzafarnagar | 50 | |||
ANMTC Amariya Philibhit | 50 | |||
ANMTC Near CMO Office Pratapgarh | 50 | |||
ANMTC Soraon, Prayagraj | 50 | |||
ANMTC Near CMO Office Campus Raebareli | 50 | |||
ANMTC Milak Rampur | 50 | |||
ANMTC SVD Hospital Campus Saharanpur | 50 | |||
ANMTC Lodhipur Shahjahanpur | 50 | |||
ANMTC Near Sitapur Eye Hospital Sitapur | 50 | |||
ANMTC Near Reserve Police Line Sultanpur | 50 | |||
ANMTC Bada Gaon Varanasi | 50 | |||
ANMTC Cholapur, Varanasi | 50 | |||
Candidate Can Read the GNM / ANM Notification Before Apply Online |
||||
How to UP GNM / ANM Training Online Form Fill UP 2023
|
||||
Important Links of Uttar Pradesh ANM / GNM Training Registration |
||||
Download Merit List |
GNMÂ |Â ANM |
|||
Apply Online |
Click Here |
|||
Download Notification |
GNMÂ |Â ANM |
|||
Jharkhand Results |
Click Here |
|||
Official Website |
DGMHUP Official Website |