SSC Combined Graduate Level CGL Examination 2024 Tier II Answer Key and Tier I Additional Result for 17727 Posts
Date of Post: 2024-06-24 | 10:28:49 AM
Update Date: 2025-02-01 | 1:00:40 PM
Short Information: Staff Selection Commission (SSC) has released the Combined Graduate Level CGL Examination, 2024 CPO SI Notification 2024. Candidates interested in the SSC Combined Graduate Level CGL 2024 can apply online from June 24 to July 24, 2024. Read the announcement for recruitment eligibility, position information, selection procedures, salary rate, and other details.
संक्षिप्त जानकारी: कर्मचारी चयन आयोग (SSC) ने संयुक्त स्नातक स्तरीय CGL परीक्षा, 2024 CPO SI अधिसूचना 2024 जारी कर दी है। SSC संयुक्त स्नातक स्तरीय CGL 2024 में रुचि रखने वाले उम्मीदवार 24 जून से 24 जुलाई 2024 तक ऑनलाइन आवेदन कर सकते हैं। भर्ती पात्रता, पद की जानकारी, चयन प्रक्रिया, वेतन दर और अन्य विवरणों के लिए घोषणा पढ़ें।
SSC Combined Graduate Level CGL Recruitment 2024 | |||
Important Dates | |||
Application Begin | 24/06/2024 | ||
Last Date for Apply Online | 27/07/2024 upto 11 PM Only | ||
Online Fee Payment Last Date | 28/07/2024 | ||
Correction Date | 10-11 August 2024 | ||
Exam Date Tier I | 09-26 September 2024 | ||
Admit Card Available | Before Exam | ||
Tier I Answer Key Released | 03/10/2024 | ||
Tier I Result Available | 05/12/2024 | ||
Tier I Marks Available | 16/12/2024 | ||
Tier II Exam Date | 18-20 January 2025 | ||
Exam City Available | 09/01/2025 | ||
Admit Card Available | 14/01/2025 | ||
Tier I Additional Result Available | 17/01/2025 | ||
Tier II Answer Key Released | 21/01/2025 | ||
Application Fee |
|||
General / OBC / EWS | 100/- | ||
SC / ST / PH | 0/- (Nil) | ||
All Category Female | 0/- (Exempted) | ||
Correction Fee First Time | 200/- | ||
Correction Fee Second Time | 500/- | ||
Note: Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, UPI Fee Mode Only. | |||
Age Limit for SSC Combined Graduate Level CGL Notification 2024. |
|||
Age limit As on | 01/08/2024 | ||
Minimum Age | 18 Years. | ||
Maximum Age | 27-32 Years (Post Wise) | ||
Note: Age Relaxation Extra as per SSC CGL Graduate Level Exam 2024 Recruitment Rules. | |||
SSC Combined Graduate Level CGL Recruitment 2024 | |||
Post Name | SSC Combined Graduate Level CGL Eligibility 2024 | ||
Junior Statistical Officer |
|
||
Statistical Investigator Grade-II |
|
||
Research Assistant in National Human Rights Commission (NHRC) |
|
||
All other Posts |
|
||
Department-wise Post Details for SSC CGL Exam 2024 |
|||
SSC CGL Pay Level 7 44900 – 142400 | |||
Post Name | Department | Age Limit | |
Assistant Section Officer ASO | Central Secretariat Service | 20-30 years | |
Intelligence Bureau | 18-30 years | ||
Ministry of Railways | 20-30 years | ||
Ministry of External Affairs | 20-30 years | ||
AFHQ | 20-30 years | ||
Ministry of Electronics and Information Technology | 20-30 years | ||
Assistant / Assistant Section Officer ASO | Other Ministries/ Departments/ Organizations | 18-30 years | |
Inspector of Income Tax | CBDT | 18-30 years | |
Inspector, (Central Excise) | CBIC | 18-30 years | |
Inspector (Preventive Officer) | CBIC | 18-30 years | |
Inspector (Examiner) | CBIC | 18-30 years | |
Assistant Enforcement Officer AEO | Directorate of Enforcement, Department of Revenue | 18-30 years | |
Sub Inspector SI | Central Bureau of Investigation CBI | 20-30 years | |
Inspector Posts | Department of Posts, Ministry of Communications | 18-30 years | |
Inspector | Central Bureau of Narcotics, Ministry of Finance | 18-30 Years | |
SSC CGL Pay Level 6 35400 – 112400 | |||
Post Name | Department | Age Limit | |
Assistant / Assistant Section Officer ASO | Other Ministries/ Departments/ Organizations | 18-30 years | |
Executive Assistant | CBIC | 18-30 years | |
Research Assistant RA | National Human Rights Commission (NHRC) | 18-30 years | |
Divisional Accountant | Offices under C&AG | 18-30 years | |
Sub Inspector SI | National Investigation Agency (NIA) | 18-30 years | |
Sub-Inspector SI / Junior Intelligence Officer JIO | Narcotics Control Bureau (MHA) | 18-30 years | |
Junior Statistical Officer JSO | Ministry of Statistics & Programme Implementation | 18-32 Years | |
SSC CGL Pay Level 5 29200 to 92300 | |||
Post Name | Department | Age Limit | |
Auditor | Offices under C&AG | 18-27 Years | |
Offices under CGDA | 18-27 Years | ||
Other Ministry/ Departments | 18-27 Years | ||
Accountant | Offices under C&AG | 18-27 Years | |
Controller General of Accounts | 18-27 Years | ||
Accountant / Junior Accountant | Other Ministry/ Departments | 18-27 Years | |
SSC CGL Pay Level 4 25500 – 81100 | |||
Post Name | Department | Age Limit | |
Postal Assistant PA / Sorting Assistant SA | Department of Posts, Ministry of Communications | 18-27 Years | |
Senior Secretariat Assistant SSA / Upper Division Clerks UDC | Central Govt. Offices/ Ministries other than CSCS cadres. | 18-27 Years | |
Senior Administrative Assistant SAA | Military Engineering Services, Ministry of Defence | 18-27 Years | |
Tax Assistant | CBDT & CBIC | 18-27 Years | |
Sub Inspector SI | Central Bureau of Narcotics, Ministry of Finance | 18-27 Years | |
Candidates Can Read the SSC CGL 2024 Notification Before Apply | |||
How to Fill SSC CGL 2024 Exam Online Form
|
|||
Important Links of SSC Combined Graduate Level CGL Recruitment 2024 | |||
Download Tier II Answer Key |
Click Here |
||
Download Tier II Answer Key Notice |
Click Here |
||
Download Tier I Additional Result |
Result | Notice |
||
Download Admit Card |
Click Here |
||
Check Tier II Exam City |
Click Here |
||
Download Tier II Exam City Notice |
Click Here |
||
Download Vacancy Details |
Click Here |
||
Download Tier I Final Answer Key |
Click Here |
||
Download Tier I Final Answer Key Notice |
Click Here |
||
Check Tier I Marks |
Click Here |
||
Download Tier I Marks Notice |
Click Here |
||
Download Tier I Result |
List 1 | List 2 | List 3 |
||
Download Tier I Result Notice |
Click Here |
||
Download Tier II Exam Notice |
Click Here |
||
Download Tier I Answer Key |
Server I | Server II |
||
Download Tier I Notice |
Click Here |
||
For Online Correction |
Click Here |
||
Download Correction Notice |
Click Here |
||
Download Exam Notice |
Click Here |
||
Apply Online |
Click Here |
||
Download SSC CGL Date Extended Notice |
Click Here |
||
Download SSC CGL Notification |
Click Here |
||
Download Syllabus |
SSC CGL 2024 Tier I & II Syllabus |
||
Join Jharkhand Results |
Telegram | What’s App |
||
Official Website |
SSC Official Website |