Railway RRB Assistant Loco Pilot ALP CEN 01/2025 Recruitment 2025, Apply Online for 9970 Posts
Date of Post: 2025-04-13 | 6:15:05 PM
Update Date:Â 2025-04-13 | 6:30:29 PM
Short Information: Indian Railway Recruitment Board (RRB) Assistant Loco Pilot ALP CEN 01/2025. Candidates who are interested in the Railway RRB CEN 01/2025 can apply online between 12/04/2025 and 11/05/2025. Read the notice for RRB Assistant Loco Pilot ALP CEN 01/2025 eligibility, post information, selection method, details, age restriction, pay rate, and other important information.
Railways Recruitment Board (RRB)
| Railway Assistant Loco Pilot (ALP) Recruitment 2025 | |||
| Important Dates | |||
| Application Begin | 12/04/2025 | ||
| Last Date for Apply Online | 11/05/2025 | ||
| Last Date Pay Exam Fee | 13/05/2025 | ||
| Correction / Modified Form | 14-23 May 2025 | ||
| Exam Date | As per Schedule | ||
| Admit Card Available | Notified Soon |
||
| Application Fee | |||
| General / OBC / EWS | 500/- | ||
| SC / ST / PH | 250/- | ||
| All Category Female | 250/- | ||
| After Appear the Stage I Exam | |||
| UR / OBC / EWS Fee Refund | 400/- | ||
| SC / ST / PH / Female Refund | 250/- | ||
| Note: Pay the examination fee only with a debit card, credit card, or net banking. | |||
| Age Limit for BSSC Field Assistant (Agriculture Department) Notification 2025 |
|||
| Age Limit As on | 01/07/2025 | ||
| Minimum Age | 18 Years | ||
| Maximum Age | Â 30 Years | ||
| Maximum Age | 40 Years. for Female |
||
| Note: Age relaxation is available as per Railway Recruitment Board RRB ALP Recruitment Advt No. CEN 01/2025 Vacancy Rules. | |||
| Vacancy Details of RRB ALP Recruitment 2025 | |||
| Post Name | Total Post | Railway RRB ALP Eligibility 2025 | |
| Assistant Loco Pilot | 9970 |
|
|
| Vacancy Details of Railway RRB ALP 2025 Zone-wise Vacancy Details | |||
|
RRB Ahemdabad WR |
|||
| Category | Total Post | ||
| UR | 223 | ||
| EWS | 33 | ||
| OBC | 130 | ||
| SC | 74 | ||
| ST | 37 | ||
| Total | 947 | ||
| RRB Ajmer NWR |
|||
| Category | Total Post | ||
| UR | Â 162 | ||
| EWS | Â 49 | ||
| OBC | Â 133 | ||
| SC | Â 262 | ||
| ST | Â 73 | ||
| Total | Â 679 | ||
|
RRB Ajmer WCR |
|||
| Category | Total Post | ||
| UR | 109 | ||
| EWS | 14 | ||
| OBC | 14 | ||
| SC | 04 | ||
| ST | 0 | ||
| Total | 141 | ||
| Â
RRB Bangalore SWR |
|||
| Category | Total Post | ||
| UR | Â NA | ||
| EWS | Â NAÂ | ||
| OBC | Â NA | ||
| SC | Â NA | ||
| ST | Â NA | ||
| Total | Â NA | ||
| Â
RRB Bhopal WCR |
|||
| Category | Total Post | ||
| UR | Â 23 | ||
| EWS | Â 0 | ||
| OBC | Â 11 | ||
| SC | Â 12 | ||
| ST | Â 0 | ||
| Total | Â 46 | ||
| Â
RRB Bhopal WR |
|||
| Category | Total Post | ||
| UR | 221 | ||
| EWS | Â 111 | ||
| OBC | Â 130 | ||
| SC | Â 103 | ||
| ST | Â 53 | ||
| Total | Â 618 | ||
| Â
RRB Bhubaneswar ECOR |
|||
| Category | Total Post | ||
| UR | Â 454 | ||
| EWS | Â 29 | ||
| OBC | Â 121 | ||
| SC | Â 205 | ||
| ST | Â 119 | ||
| Total | Â 928 | ||
| Â
RRB Bilaspur CR |
|||
| Category | Total Post | ||
| UR | Â 228 | ||
| EWS | Â 56 | ||
| OBC | Â 155 | ||
| SC | Â 86 | ||
| ST | Â 43 | ||
| Total | Â 568 | ||
| Â
RRB Chandigarh NR |
|||
| Category | Total Post | ||
| UR | Â 188 | ||
| EWS | Â 44 | ||
| OBC | Â 117 | ||
| SC | Â 56 | ||
| ST | Â 28 | ||
| Total | Â 433 | ||
| Â
RRB Chennai SR |
|||
| Category | Total Post | ||
| UR | Â 155 | ||
| EWS | Â 41 | ||
| OBC | Â 73 | ||
| SC | Â 56 | ||
| ST | Â 37 | ||
| Total | Â 362 | ||
| Â
RRB Gorakhpur NER |
|||
| Category | Total Post | ||
| UR | 32 | ||
| EWS | Â 07 | ||
| OBC | Â 21 | ||
| SC | Â 12 | ||
| ST | Â 28 | ||
| Total | Â 100 | ||
| Â
RRB Guwahati NFR |
|||
| Category | Total Post | ||
| UR | Â 13 | ||
| EWS | Â 03 | ||
| OBC | Â 08 | ||
| SC | Â 04 | ||
| ST | Â 02 | ||
| Total | Â 30 | ||
|
RRB Jammu and Srinagar NR |
|||
| Category | Total Post | ||
| UR | Â 04 | ||
| EWS | Â 0 | ||
| OBC | Â 0 | ||
| SC | Â 03 | ||
| ST | Â 01 | ||
| Total | Â 08 | ||
| Â
RRB Kolkata ER |
|||
| Category | Total Post | ||
| UR | 194 | ||
| EWS | Â 52 | ||
| OBC | Â 103 | ||
| SC | Â 71 | ||
| ST | Â 39 | ||
| Total | Â 458 | ||
| Â
RRB Kolkata SER |
|||
| Category | Total Post | ||
| UR | Â 95 | ||
| EWS | Â 48 | ||
| OBC | Â 61 | ||
| SC | Â 39 | ||
| ST | Â 19 | ||
| Total | Â 262 | ||
| Â
RRB Malda ER |
|||
| Category | Total Post | ||
| UR | Â 171 | ||
| EWS | Â 33 | ||
| OBC | Â 103 | ||
| SC | Â 66 | ||
| ST | Â 37 | ||
| Total | Â 410 | ||
| Â
RRB Malda SER |
|||
| Category | Total Post | ||
| UR | 10 | ||
| EWS | Â 02 | ||
| OBC | Â 06 | ||
| SC | Â 04 | ||
| ST | Â 02 | ||
| Total | Â 24 | ||
| Â
RRB Mumbai SCR |
|||
| Category | Total Post | ||
| UR | Â 09 | ||
| EWS | Â 02 | ||
| OBC | Â 06 | ||
| SC | Â 03 | ||
| ST | Â 02 | ||
| Total | Â 24 | ||
| Â
RRB Mumbai CR |
|||
| Category | Total Post | ||
| UR | 152 | ||
| EWS | Â 38 | ||
| OBC | Â 102 | ||
| SC | Â 56 | ||
| ST | Â 28 | ||
| Total | Â 378 | ||
|
RRB Mumbai WR |
|||
| Category | Total Post | ||
| UR | 138 | ||
| EWS | Â 34 | ||
| OBC | Â 93 | ||
| SC | Â 51 | ||
| ST | Â 26 | ||
| Total | Â 342 | ||
| Â
RRB Muzaffarpur ECR |
|||
| Category | Total Post | ||
| UR | Â 36 | ||
| EWS | Â 09 | ||
| OBC | Â 24 | ||
| SC | Â 13 | ||
| ST | Â 07 | ||
| Total | Â 89 | ||
| Â
RRB Patna ECR |
|||
| Category | Total Post | ||
| UR | Â 14 | ||
| EWS | Â 03 | ||
| OBC | Â 09 | ||
| SC | Â 05 | ||
| ST | Â 02 | ||
| Total | Â 33 | ||
| Â
RRB Prayagraj NR |
|||
| Category | Total Post | ||
| UR | Â 33 | ||
| EWS | Â 08 | ||
| OBC | Â 21 | ||
| SC | Â 12 | ||
| ST | Â 06 | ||
| Total | Â 80 | ||
| Â
RRB Prayagraj NCR |
|||
| Category | Total Post | ||
| UR | 218 | ||
| EWS | Â 58 | ||
| OBC | Â 110 | ||
| SC | Â 72 | ||
| ST | Â 50 | ||
| Total | Â 508 | ||
| Â
RRB Ranchi ECR |
|||
| Category | Total Post | ||
| UR | 234 | ||
| EWS | Â 58 | ||
| OBC | Â 156 | ||
| SC | Â 87 | ||
| ST | Â 43 | ||
| Total | Â 578 | ||
| Â
RRB Ranchi SER |
|||
| Category | Total Post | ||
| UR | Â 255 | ||
| EWS | Â 66 | ||
| OBC | Â 164 | ||
| SC | Â 105 | ||
| ST | Â 45 | ||
| Total | Â 635 | ||
| Â
RRB Secunderabad SCR |
|||
| Category | Total Post | ||
| UR | Â 435 | ||
| EWS | Â 110 | ||
| OBC | Â 216 | ||
| SC | Â 136 | ||
| ST | Â 70 | ||
| Total | Â 967 | ||
| Â
RRB Secunderabad ECOR |
|||
| Category | Total Post | ||
| UR | Â 216 | ||
| EWS | Â 53 | ||
| OBC | Â 144 | ||
| SC | Â 80 | ||
| ST | Â 40 | ||
| Total | Â 533 | ||
| Â
RRB Siliuguri NFR |
|||
| Category | Total Post | ||
| UR | Â 39 | ||
| EWS | Â 10 | ||
| OBC | Â 26 | ||
| SC | Â 14 | ||
| ST | Â 06 | ||
| Total | Â 95 | ||
| Â
RRB Thiruvanathapuram  SR |
|||
| Category | Total Post | ||
| UR | Â 55 | ||
| EWS | Â 21 | ||
| OBC | Â 32 | ||
| SC | Â 25 | ||
| ST | Â 15 | ||
| Total | Â 148 | ||
| Candidate Can Read the Full Notification Before Apply | |||
|
How to Fill Railway RRB ALP Assistant Loco Pilot Online Form 2025
|
|||
| Important Links of RRB ALP Recruitment 2025 | |||
Apply Online |
Click Here |
||
Download Notification (English) |
Click Here |
||
Download Notification (English) |
Click Here |
||
Join Jharkhand Results |
Telegram | What’s App |
||
Official Website |
Indian Railway Official Website |
||