NTA Visva Bharati Non Teaching Recruitment 2023 Result, MTS CBT Exam Admit Card For 709 Posts
Date of Post: 01/26/2024 | 7:52:19 PM
Update Date: 01/26/2024 | 9:03:07 PM
Short Information: The National Testing Agency (NTA) and Visva Bharati have issued a recruitment advertising for 709 LDC, Deo, Assistant, MTS, JE, AE, and Other Non-Teaching Post positions. Candidates who have enrolled for the vacancy may view the exam admit card. Read the announcement for recruitment eligibility, position information, selection procedures, age restriction, salary rate, and other details.
संक्षिप्त जानकारी: राष्ट्रीय परीक्षण एजेंसी (एनटीए) और विश्व भारती ने 709 एलडीसी, डीईओ, असिस्टेंट, एमटीएस, जेई, एई और अन्य गैर-शिक्षण पदों के लिए भर्ती विज्ञापन जारी किया है। जिन उम्मीदवारों ने रिक्ति के लिए नामांकन किया है, वे परीक्षा प्रवेश पत्र देख सकते हैं। भर्ती पात्रता, पद की जानकारी, चयन प्रक्रिया, आयु प्रतिबंध, वेतन दर और अन्य विवरणों के लिए घोषणा पढ़ें।
National Testing Agency | Visva Bharati
NTA Visva Bharati Non-Teaching Various Post Recruitment 2023 | ||||||
Important Dates | ||||||
Application Begin | 17/04/2023 | |||||
Last Date of Apply Online | 16/05/2023 | |||||
Fee Payment Last Date | 16/05/2023 | |||||
Exam Date | 27-28 June 2023 | |||||
MTS Exam Date | 28 June 2023 to 03 July 2023 | |||||
Admit Card Available | Before Exam | |||||
Answer Key Available | 10/07/2023 | |||||
Stage I Result Available | 17/08/2023 | |||||
MTS Stage II Exam Date | 02/09/2023 | |||||
CBT Exam Date | 25/01/2024 | |||||
Application Dates | ||||||
Group C Post | ||||||
Gen / OBC / EWS | 900/- | |||||
SC / ST | 225/- | |||||
All Category Female | 0/- | |||||
PH (Divyang) | 0/- | |||||
Group B Post | ||||||
Gen / OBC / EWS | 1200/- | |||||
SC / ST | 300/- | |||||
All Category Female | 0/- | |||||
PH (Divyang) | 0/- | |||||
Group A Post | ||||||
Gen / OBC / EWS | 1600/- | |||||
SC / ST | 400/- | |||||
All Category Female | 0/- | |||||
PH (Divyang) | 0/- | |||||
Group A (Level 14) Post | ||||||
Gen / OBC / EWS | 2000/- | |||||
SC / ST | 500/- | |||||
All Category Female | 0/- | |||||
PH (Divyang) | 0/- | |||||
Note: Pay the Exam Fee Through Debit Card, Credit Card, Net Banking Only. | ||||||
Age Limit for NTA Visva Bharati Various Post | ||||||
Minimum Age | NA | |||||
Maximum Age | 32 Years for Group C Post | |||||
Maximum Age | 35 Years for Group B Post | |||||
Maximum Age | 40 Years for Group A Post | |||||
Maximum Age | 50-57 Years for Group A Level 12-14 | |||||
Note: Age Relaxation Extra as per NTA Visva Bharati Non Teaching Recruitment 2023 Rules. | ||||||
Vacancy Details | ||||||
Group / Level | Post Name | Total Post | NTA Visva Bharti Non Teaching Recruitment Eligibility | |||
Group C Level 2 | Lower Division Clerk LDC / Junior Officer Assistant Cum Typist | 99 |
|
|||
Group C Level 1 | Multi Tasking Staff (MTS) | 405 |
|
|||
Group C Level 4 | Upper Division Clerk UDC / Office Assistant | 29 |
|
|||
Group B Level 7 | Section Officer | 04 |
|
|||
Group B Level 6 | Assistant / Senior Assistant | 05 | ||||
Group B Level 6 | Professional Assistant | 06 |
|
|||
Group C Level 5 | Semi Professional Assistant | 05 |
|
|||
Group C Level 4 | Library Assistant | 01 |
|
|||
Group C Level 1 | Library Attendant | 30 |
|
|||
Group C Level 4 | Laboratory Assistant | 16 |
|
|||
Group C Level 1 | Laboratory Attendant | 45 |
|
|||
Group B Level 7 | Assistant Engineer Electrical | 01 |
|
|||
Group B Level 7 | Assistant Engineer Civil | 01 | ||||
Group B Level 6 | Junior Engineer Civil | 09 |
|
|||
Group B Level 6 | Junior Engineer Electrical | 01 | ||||
Group B Level 7 | Private Secretary / PA | 07 |
|
|||
Group B Level 6 | Personal Secretary | 08 |
|
|||
Group C Level 4 | Stenographer | 02 |
|
|||
Group B Level 6 | Senior Technical Assistant | 02 |
|
|||
Group C Level 5 | Technical Assistant | 17 |
|
|||
Group C Level 5 | Security Inspector | 01 |
|
|||
Group A Level 12 | Senior System Analyst | 01 |
|
|||
Group A Level 10 | System Programmer | 03 |
|
|||
Group A Level 14 | Registrar (Tenure Post) | 01 |
|
|||
Group A Level 14 | Finance Officer (Tenure Post) | 01 | ||||
Group A Level 14 | Librarian | 01 |
|
|||
Group A Level 12 | Deputy Registrar | 01 |
|
|||
Group A Level 12 | Internal Audit Officer (Deputation) | 01 |
|
|||
Group A Level 10 | Assistant Librarian | 06 |
|
|||
Group A Level 10 | Assistant Registrar | 02 |
|
|||
Candidates Can Read the Full NTA Visva Bharati Recruitment 2023 Notification Before Apply | ||||||
How to Fill the NTA Visva Bharati Recruitment Examination
|
||||||
Important Links of NTA Visva Bharati Recruitment 2023 | ||||||
Download CBT Exam Admit Card |
Click Here |
|||||
Download CBT Exam Notice |
Click Here |
|||||
Download MTS Stage II Admit Card |
Click Here |
|||||
Download MTS Stage II Exam Notice |
Click Here |
|||||
Download Stage I Result |
MTS | LDC | Laboratory Attendant |
|||||
Download Answer Key |
Click Here |
|||||
Download Answer Key Notice |
Click Here |
|||||
Download Admit Card |
Click Here |
|||||
Check Exam City |
Laboratory Attendant | LDC / MTS |
|||||
Download Exam Notice |
Click Here |
|||||
Apply Online |
Click Here |
|||||
Download Notification |
Visva Bharati Non Teaching Recruitment Notification |
|||||
Download Syllabus |
Visva Bharati Non Teaching Post Syllabus |
|||||
Join Jharkhand Results |
Telegram | What’s App |
|||||
UPSC Official Website |
NTA Visva Bharati Official Website |