NTA UGC NET / JRF December 2024 Apply Online for January 2025 Exam
Date of Post: 2024-11-20 | 11:15:27 AM
Update Date: 2024-11-20 | 12:02:47 PM
Short Information: National Testing Agency (NTA) has relased UGC NET / JRF Exam December 2024 Notification. Those candidates who are interested in this UGC NET December 2024 Exam can Apply Online from 19 November 2024 to 10 December 2024. Read the notification for NTA UGC NET Exam, eligibility, Subject Details information, Document Required, age limit, How to Apply and all other information.
संक्षिप्त जानकारी: नेशनल टेस्टिंग एजेंसी (NTA) ने UGC NET/JRF परीक्षा दिसंबर 2024 की अधिसूचना जारी कर दी है। वे उम्मीदवार जो इस UGC NET दिसंबर 2024 परीक्षा में रुचि रखते हैं, वे 19 नवंबर 2024 से 10 दिसंबर 2024 तक ऑनलाइन आवेदन कर सकते हैं। NTA UGC NET परीक्षा, पात्रता, विषय विवरण जानकारी, आवश्यक दस्तावेज़, आयु सीमा, आवेदन कैसे करें और अन्य सभी जानकारी के लिए अधिसूचना पढ़ें।
National Testing Agency (NTA)
NTA UGC National Eligibility Test NET / JRF December 2024 | ||||
Important Dates |
||||
Application Begin | 19/11/2024 | |||
Last Date for Apply Online | 10/12/2024 | |||
Pay Exam Fee Last Date | 11/12/2024 | |||
Correction Date | 12-13 December 2024 | |||
UGC NET Exam Date | 01-19 January 2025 | |||
Admit Card Available | Before Exam | |||
Result Declared | Notified Soon | |||
Application Fee |
||||
General | 1150/- | |||
EWS / OBC | 600/- | |||
SC / ST / PH | 325/- | |||
Note: Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, E Challan | ||||
Age Limit As on UGC NET JRF December 2024 |
||||
Age Limit As on | 2024 | |||
Maximum Age (JRF) | 31 Years | |||
NET | No Age Limit | |||
Note : Age Relaxation Extra as Per UGC NET December 2024 Exam Rules | ||||
Exam Eligibility | ||||
UGC NET JRF Exam Eligibility
|
||||
Details of Subject Available | ||||
S No. | Subject Name | S No. | Subject Name | |
1 | Adult Education/ Continuing Education/ Andragogy/ Non-Formal Education. | 44 | Maithili | |
2 | Anthropology | 45 | Malayalam | |
3 | Arab Culture and Islamic Studies | 46 |
Management (including Business Admn. Mgt./Marketing / Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) |
|
4 | Arabic | 47 | Manipuri | |
5 | Archaeology | 48 | Marathi | |
6 | Assamese | 49 | Mass Communication and Journalism | |
7 | Bengali | 50 | Museology & Conservation | |
8 | Bodo | 51 | Music | |
9 | Buddhist, Jaina, Gandhian and Peace Studies | 52 | Nepali | |
10 | Chinese | 53 | Oriya | |
11 | Commerce | 54 | Pali | |
12 | Comparative Literature | 55 | Performing Art – Dance/Drama/Theatre | |
13 | Comparative Study of Religions | 56 | Persian | |
14 | Computer Science and Applications | 57 | Philosophy | |
15 | Criminology | 58 | Physical Education | |
16 | Defence and Strategic Studies | 59 | Political Science | |
17 | Dogri | 60 | Politics including International Relations/International Studies including Defence /Strategic Studies, West Asian Studies, Southeast Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. | |
18 | Economics / Rural Economics /Co-operation / Demography / Development Planning /Development Studies / Econometrics/ Applied Economics / Development Economics /Business Economics | 61 | Population Studies | |
19 | Education | 62 | Prakrit | |
20 | Electronic Science | 63 | Psychology | |
21 | English | 64 | Public Administration | |
22 | Environmental Sciences | 65 | Punjabi | |
23 | Folk Literature | 66 | Rajasthani | |
24 | Forensic Science | 67 | Russian | |
25 | French (French Version) | 68 | Sanskrit | |
26 | Geography | 69 | Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | |
27 | German | 70 | Santali | |
28 | Gujarati | 71 | Sindhi | |
29 | Hindi | 72 | Social Medicine & Community Health | |
30 | Hindu Studies | 72 | Social Work | |
31 | History | 73 | Sociology | |
32 | Home Science | 74 | Spanish | |
33 | Human Rights and Duties | 75 | Tamil | |
34 | Indian Culture | 76 | Telugu | |
35 | Indian Knowledge System | 77 | Tourism Administration and Management. | |
36 | Japanese | 78 | Tribal and Regional Language/Literature | |
37 | Kannada | 79 | Urdu | |
38 | Kashmiri | 80 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/ History of Art) | |
39 | Konkani | 81 | Women Studies | |
40 | Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / Human Resource Management | 82 | Yoga | |
41 | Law | 83 | Disaster Management | |
42 | Library and Information Science | 84 | Ayurveda Biology | |
43 | Linguistics | 85 | NA | |
Candidates Can Read the Full Notification Before Apply Online | ||||
How to Fill NTA UGC NET December 2024 Online Form
|
||||
Important Links of NTA UGC NET December Exam 2024 | ||||
Apply Online |
Click Here |
|||
Download Notification |
Click Here |
|||
Download Syllabus |
Click Here |
|||
Join Jharkhand Results |
Telegram | What’s App |
|||
Official Website |
UGC NET Official Website |