National Insurance NICL Assistant Recruitment 2024 Download Phase I Result, Phase II Admit Card for 500 Post
Date of Post: 2024-10-23 | 10:00:32 AM
Update Date: 2024-12-23 | 10:03:44 AM
Short Information: National Insurance Company Limited is hiring NICL Assistants for 2024. Those candidates who are interested in this NICL Assistant Exam can apply online from 24 October 2024 to 11 November 2024. Read the NICL Assistant Post notification 2024 for recruitment eligibility, post information, selection procedure, age limit, pay scale and all other information.
संक्षिप्त जानकारी: नेशनल इंश्योरेंस कंपनी लिमिटेड 2024 के लिए NICL सहायकों की भर्ती कर रही है। वे उम्मीदवार जो इस NICL सहायक परीक्षा में रुचि रखते हैं, वे 24 अक्टूबर 2024 से 11 नवंबर 2024 तक ऑनलाइन आवेदन कर सकते हैं। भर्ती पात्रता, पद की जानकारी, चयन प्रक्रिया, आयु सीमा, वेतनमान और अन्य सभी जानकारी के लिए NICL सहायक पद अधिसूचना 2024 पढ़ें।
National Insurance Company Limited (NICL)
NICL Assistant Recruitment 2024 | |||
Important Dates | |||
Application Begin | 24/10/2024 | ||
Last Date for Apply Online | 11/11/2024 | ||
Last Date Pay Exam Fee | 11/11/2024 | ||
Phase I Exam Date | 30/11/2024 | ||
Admit Card Available | 21/11/2024 | ||
Phase II Exam Date | 28/12/2024 | ||
Admit Card Available | 21/12/2024 | ||
Result Available | Notified Soon | ||
Application Fee | |||
Gen / OBC / EWS | 850/- | ||
SC / ST / PH | 100/- | ||
Note: Pay the Exam Fee Through Debit Card / Credit Card / Net Banking / UPI Fee Mode Only. | |||
Age Limit for National Insurance NICL Assistant Notification 2024 | |||
Age Limit As on | 01/10/2024 | ||
Minimum Age | 21 Years | ||
Maximum Age | 30 Years | ||
Note: Age Relaxation Extra as per National Insurance Company Ltd (NICL) Assistant Recruitment Rules 2024. | |||
Vacancy Details of National Insurance Assistant Recruitment 2024 | |||
Post Name | Total Post | National Insurance NICL Assistant Eligibility | |
Assistant | 500 |
|
|
Vacancy Details of National Insurance NICL Assistant Exam 2024 by Categories | |||
Uttar Pradesh | |||
Category | Post | ||
UR | 10 | ||
EWS | 01 | ||
OBC | 05 | ||
SC | 0 | ||
ST | 0 | ||
Total Post | 16 | ||
Bihar |
|||
Category | Post | ||
UR | 09 | ||
EWS | 01 | ||
OBC | 0 | ||
SC | 0 | ||
ST | 0 | ||
Total Post | 10 | ||
Rajasthan |
|||
Category | Post | ||
UR | 21 | ||
EWS | 03 | ||
OBC | 07 | ||
SC | 03 | ||
ST | 01 | ||
Total Post | 35 | ||
Delhi (UT) |
|||
Category | Post | ||
UR | 17 | ||
EWS | 02 | ||
OBC | 05 | ||
SC | 01 | ||
ST | 03 | ||
Total Post | 28 | ||
Uttarakhand |
|||
Category | Post | ||
UR | 06 | ||
EWS | 01 | ||
OBC | 02 | ||
SC | 03 | ||
ST | 0 | ||
Total Post | 12 | ||
Madhya Pradesh |
|||
Category | Post | ||
UR | 07 | ||
EWS | 01 | ||
OBC | 02 | ||
SC | 0 | ||
ST | 06 | ||
Total Post | 16 | ||
Andhra Pradesh |
|||
Category | Post | ||
UR | 10 | ||
EWS | 02 | ||
OBC | 07 | ||
SC | 0 | ||
ST | 02 | ||
Total Post | 21 | ||
Arunachal Pradesh |
|||
Category | Post | ||
UR | 01 | ||
EWS | 0 | ||
OBC | 0 | ||
SC | 0 | ||
ST | 0 | ||
Total Post | 01 | ||
Assam |
|||
Category | Post | ||
UR | 09 | ||
EWS | 02 | ||
OBC | 07 | ||
SC | 02 | ||
ST | 02 | ||
Total Post | 22 | ||
Chhattisgarh |
|||
Category | Post | ||
UR | 07 | ||
EWS | 01 | ||
OBC | 0 | ||
SC | 02 | ||
ST | 05 | ||
Total Post | 15 | ||
Goa |
|||
Category | Post | ||
UR | 03 | ||
EWS | 0 | ||
OBC | 0 | ||
SC | 0 | ||
ST | 0 | ||
Total Post | 03 | ||
Gujarat |
|||
Category | Post | ||
UR | 12 | ||
EWS | 03 | ||
OBC | 09 | ||
SC | 02 | ||
ST | 04 | ||
Total Post | 30 | ||
Haryana |
|||
Category | Post | ||
UR | 05 | ||
EWS | 0 | ||
OBC | 0 | ||
SC | 0 | ||
ST | 0 | ||
Total Post | 05 | ||
Himachal Pradesh |
|||
Category | Post | ||
UR | 02 | ||
EWS | 0 | ||
OBC | 01 | ||
SC | 0 | ||
ST | 0 | ||
Total Post | 03 | ||
Jharkhand |
|||
Category | Post | ||
UR | 09 | ||
EWS | 01 | ||
OBC | 02 | ||
SC | 01 | ||
ST | 01 | ||
Total Post | 14 | ||
Karnataka |
|||
Category | Post | ||
UR | 20 | ||
EWS | 04 | ||
OBC | 12 | ||
SC | 03 | ||
ST | 01 | ||
Total Post | 40 | ||
Kerala |
|||
Category | Post | ||
UR | 19 | ||
EWS | 03 | ||
OBC | 11 | ||
SC | 02 | ||
ST | 0 | ||
Total Post | 35 | ||
Maharashtra |
|||
Category | Post | ||
UR | 26 | ||
EWS | 05 | ||
OBC | 16 | ||
SC | 06 | ||
ST | 03 | ||
Total Post | 52 | ||
Manipur |
|||
Category | Post | ||
UR | 01 | ||
EWS | 0 | ||
OBC | 0 | ||
SC | 0 | ||
ST | 0 | ||
Total Post | 01 | ||
Meghalaya |
|||
Category | Post | ||
UR | 02 | ||
EWS | 0 | ||
OBC | 0 | ||
SC | 0 | ||
ST | 0 | ||
Total Post | 02 | ||
Mizoram |
|||
Category | Post | ||
UR | 01 | ||
EWS | 0 | ||
OBC | 0 | ||
SC | 0 | ||
ST | 0 | ||
Total Post | 01 | ||
Nagaland |
|||
Category | Post | ||
UR | 01 | ||
EWS | 0 | ||
OBC | 0 | ||
SC | 0 | ||
ST | 0 | ||
Total Post | 01 | ||
Orissa |
|||
Category | Post | ||
UR | 04 | ||
EWS | 01 | ||
OBC | 0 | ||
SC | 02 | ||
ST | 03 | ||
Total Post | 10 | ||
Punjab |
|||
Category | Post | ||
UR | 06 | ||
EWS | 01 | ||
OBC | 03 | ||
SC | 0 | ||
ST | 0 | ||
Total Post | 10 | ||
Sikkim |
|||
Category | Post | ||
UR | 01 | ||
EWS | 0 | ||
OBC | 0 | ||
SC | 0 | ||
ST | 0 | ||
Total Post | 01 | ||
Tamil Nadu |
|||
Category | Post | ||
UR | 23 | ||
EWS | 03 | ||
OBC | 09 | ||
SC | 0 | ||
ST | 0 | ||
Total Post | 35 | ||
Telangana |
|||
Category | Post | ||
UR | 05 | ||
EWS | 01 | ||
OBC | 04 | ||
SC | 01 | ||
ST | 01 | ||
Total Post | 12 | ||
Tripura |
|||
Category | Post | ||
UR | 02 | ||
EWS | 0 | ||
OBC | 0 | ||
SC | 0 | ||
ST | 0 | ||
Total Post | 02 | ||
West bengal |
|||
Category | Post | ||
UR | 24 | ||
EWS | 05 | ||
OBC | 13 | ||
SC | 15 | ||
ST | 01 | ||
Total Post | 58 | ||
Andaman & Nicobar Islands |
|||
Category | Post | ||
UR | 01 | ||
EWS | 0 | ||
OBC | 0 | ||
SC | 0 | ||
ST | 0 | ||
Total Post | 01 | ||
Chandigarh (UT) |
|||
Category | Post | ||
UR | 02 | ||
EWS | 0 | ||
OBC | 01 | ||
SC | 0 | ||
ST | 0 | ||
Total Post | 03 | ||
Jammu and Kashmir |
|||
Category | Post | ||
UR | 01 | ||
EWS | 0 | ||
OBC | 01 | ||
SC | 0 | ||
ST | 0 | ||
Total Post | 02 | ||
Ladakh |
|||
Category | Post | ||
UR | 01 | ||
EWS | 0 | ||
OBC | 0 | ||
SC | 0 | ||
ST | 0 | ||
Total Post | 01 | ||
Pondicherry (UT) |
|||
Category | Post | ||
UR | 02 | ||
EWS | 0 | ||
OBC | 0 | ||
SC | 0 | ||
ST | 0 | ||
Total Post | 02 | ||
Candidate Can Read the Full Notification 2024 Before Apply | |||
How to Fill NIAL Assistant Recruitment Online Form 2024
|
|||
Important Links of National Insurance Assistant Recruitment 2024 |
|||
Download Admit Card (Phase II) |
Click Here |
||
Download Phase I Result |
Click Here |
||
Download Admit Card |
Click Here |
||
Apply Online |
Click Here |
||
Download Notification |
Click Here |
||
Join Jharkhand Results |
Telegram | What’s App |
||
Official Website |
National Insurance Official Website |