IBPS Clerk XIV Recruitment 2024 Pre Exam Result with Score Card, Phase II Mains Admit Card 2024 for 6128 Vacancies
Date of Post: 2024-07-01 | 6:53:46 PM
Update Date: 2024-10-07 | 11:13:15 AM
Short Information: IBPS Common Recruitment Process Clerks in Participating Banks, XIV Exam 2024. Candidates who are interested in the IBPS Clerk 14th Examination can apply online between July 1, 2024 and July 21, 2024. Read the Common Recruitment Process Clerks in Participating Banks announcement for details on recruitment eligibility, job descriptions, selection procedures, age limits, salary scales, and other information.
संक्षिप्त जानकारी: भाग लेने वाले बैंकों में आईबीपीएस सामान्य भर्ती प्रक्रिया क्लर्क, XIV परीक्षा 2024। जो उम्मीदवार आईबीपीएस क्लर्क 14वीं परीक्षा में रुचि रखते हैं, वे 1 जुलाई 2024 से 21 जुलाई 2024 के बीच ऑनलाइन आवेदन कर सकते हैं। भर्ती पात्रता, नौकरी विवरण, चयन प्रक्रिया, आयु सीमा, वेतनमान और अन्य जानकारी के विवरण के लिए भाग लेने वाले बैंकों में सामान्य भर्ती प्रक्रिया क्लर्क की घोषणा पढ़ें।
Institute of Banking Personal Selection (IBPS)
IBPS Common Recruitment Process: Clerks in Participating Banks IBPS Clerk XIV | |||||||||
Important Dates | |||||||||
Application Begin | 01/07/2024 | ||||||||
Last Date for Apply Online | 21/07/2024 | ||||||||
Pay Exam Fee Last Date | 21/07/2024 | ||||||||
PET Training | August 2024 | ||||||||
Online Pre Exam Date | August 2024 | ||||||||
Pre Admit Card Available | Before Exam | ||||||||
Pre Result Available |
01/10/2024 | ||||||||
Mains Exam Date |
October 2024 | ||||||||
Mains Admit Card Available | 06/10/2024 | ||||||||
Application Fee | |||||||||
General / OBC/EWS | 850/- | ||||||||
SC / ST / PH | 175/- | ||||||||
Note: Pay the Examination Fee Through Online Fee Mode Debit Card, Credit Card, Net Banking, Mobile Wallet, Cash Card. | |||||||||
Age Limit for IBPS Clerk XIV Notification 2024 | |||||||||
Age Limit As on | 01/07/2024 | ||||||||
Minimum Age | 20 Years | ||||||||
Maximum Age | 28 Years. | ||||||||
Note Age Limit Extra as per IBPS Clerk 14th Batch 2024 Recruitment Rules. | |||||||||
PGT Teacher Vacancy Details of Rajasthan School Lecturer Recruitment 2024 | |||||||||
Post Date | Total Post | IBPS Clerk Eligibility 2024 | |||||||
Clerk | 6128 |
|
|||||||
IBPS Clerk XIV Exam 2024 Subject-wise Vacancy Details | |||||||||
State Name | Total Post | State Name | Total Post | ||||||
Andaman & Nicobar | 01 | Andhra Pradesh | 105 | ||||||
Arunachal Pradesh | 10 | Assam | 75 | ||||||
Bihar | 237 | Chandigarh | 39 | ||||||
Chhattisgarh | 119 | Dadar Nagar / Daman Diu | 05 | ||||||
Delhi NCT | 268 | Goa | 35 | ||||||
Gujarat | 236 | Haryana | 190 | ||||||
Himachal Pradesh | 67 | Jammu & Kashmir | 20 | ||||||
Jharkhand | 70 | Karnataka | 457 | ||||||
Kerala | 106 | Lakshadeep | 0 | ||||||
Madhya Pradesh | 354 | Maharashtra | 590 | ||||||
Manipur | 06 | Meghalaya | 03 | ||||||
Mizoram | 03 | Nagaland | 06 | ||||||
Odisha | 107 | Puducherry | 08 | ||||||
Punjab | 404 | Rajasthan | 205 | ||||||
Sikkim | 05 | Tamil Naidu | 665 | ||||||
Telangana | 104 | Tripura | 19 | ||||||
Uttar Pradesh | 1246 | Uttrakhand | 29 | ||||||
West Bengal | 331 | Total | 6128 | ||||||
Candidate Can Read RPSC Lecturer School Exam 2024 Notification 2024 Before Apply | |||||||||
How to Fill IBPS Clerk XIV Recruitment Online Form 2024?
|
|||||||||
Important Links of IBPS Clerk 14th Recruitment 2024 | |||||||||
Download Phase II Mains Admit Card |
Click Here |
||||||||
Download Pre Exam Score Card |
Click Here |
||||||||
Download Pre Exam Result |
Click Here |
||||||||
Download Pre Exam Admit Card |
Click Here |
||||||||
Download PET Admit Card |
Click Here |
||||||||
Apply Online |
Click Here |
||||||||
Download Date Extended Notice |
Click Here |
||||||||
Download Notification |
Click Here |
||||||||
Join Jharkhand Results |
Telegram | What’s App |
||||||||
Official Website |
IBPS Official Website |