Central Industrial Security Force CISF Constable / Fire 10+2 Recruitment 2024 PET/PST/DV Exam Date for 1130 Post
Date of Post: 2024-08-23 | 11:07:46 AM
Update Date: 2024-12-14 | 11:32:23 AM
Short Information: Central Industrial Security Force (CISF) Constable/Fire Recruitment 2024. Candidates who are interested in the CISF 10+2 Constable Fire Recruitment 2024 can apply online between August 31, 2024 and September 30, 2024. Read the notice for the CISF Constable / Fire State Wise Vacancy, which includes recruitment eligibility, post information, selection procedures, age restriction, pay rate, and other details.
संक्षिप्त जानकारी: केंद्रीय औद्योगिक सुरक्षा बल (CISF) कांस्टेबल/फायर भर्ती 2024। जो उम्मीदवार CISF 10+2 कांस्टेबल फायर भर्ती 2024 में रुचि रखते हैं, वे 31 अगस्त 2024 से 30 सितंबर 2024 के बीच ऑनलाइन आवेदन कर सकते हैं। CISF कांस्टेबल/फायर राज्यवार रिक्ति के लिए नोटिस पढ़ें, जिसमें भर्ती पात्रता, पद की जानकारी, चयन प्रक्रिया, आयु प्रतिबंध, वेतन दर और अन्य विवरण शामिल हैं।
Central Industrial Security Force (CISF)
CISF Constable / Fire Recruitment 2024 | |||
Important Dates | |||
Application Begin | 31/08/2024 | ||
Last Date for Apply Online | 30/09/2024 | ||
Pay Exam Fee Last Date | 30/09/2024 | ||
Exam Date | 24/12/2024 to 20/01/2024 | ||
Admit Card Available | 16/12/2024 | ||
Application Fee | |||
General / OBC / EWS | 100/- | ||
SC / ST / ESM | 0/- | ||
Note: Pay the Exam Fee Through Debit Card, Credit Card, Net Banking. | |||
Age Limit for CISF Constable Fire Recruitment 2024 |
|||
Age Limit As on | 01/01/2024 | ||
Minimum Age | 18 Years | ||
Maximum Age | 23 Years | ||
Note: Age Relaxation Extra as per CISF Constable / Fire 2024 Recruitment Rules. | |||
Vacancy Details of CISF Constable Fire Notification 2024 | |||
Post Name | Total Post | CISF Constable Fire Eligibility | |
Constable / Fire | 1130 |
|
|
Vacancy Details of CISF Constable Fire Recruitment 2024 by Categories | |||
Category | Total Post | ||
UR | 466 | ||
OBC | 236 | ||
EWS | 114 | ||
SC | 153 | ||
ST | 161 | ||
Total | 1130 | ||
CISF Constable Fire Exam 2024 State-wise Vacancy Details | |||
Uttar Pradesh |
|||
Category | Total Post | ||
UR | 44 | ||
OBC | 11 | ||
EWS | 29 | ||
SC | 23 | ||
ST | 01 | ||
Total | 108 post | ||
Delhi |
|||
Category | Total Post | ||
UR | 04 | ||
OBC | 01 | ||
EWS | 02 | ||
SC | 01 | ||
ST | 01 | ||
Total | 09 Post | ||
Bihar |
|||
Category | Total Post | ||
UR | 26 | ||
OBC | 06 | ||
EWS | 15 | ||
SC | 09 | ||
ST | 0 | ||
Total | 56 Post | ||
Madhya Pradesh |
|||
Category | Total Post | ||
UR | 16 | ||
OBC | 04 | ||
EWS | 06 | ||
SC | 06 | ||
ST | 07 | ||
Total | 39 Post | ||
Jharkhand |
|||
Category | Total Post | ||
UR | 07 | ||
OBC | 02 | ||
EWS | 02 | ||
SC | 02 | ||
ST | 05 | ||
Total | 18 Post | ||
Rajasthan |
|||
Category | Total Post | ||
UR | 15 | ||
OBC | 04 | ||
EWS | 07 | ||
SC | 06 | ||
ST | 05 | ||
Total | 37 Post | ||
Andaman & Nicobar | |||
Category | Total Post | ||
UR | 0 | ||
OBC | 0 | ||
EWS | 0 | ||
SC | 0 | ||
ST | 0 | ||
Total | 0 Post | ||
Andhra Pradesh |
|||
Category | Total Post | ||
UR | 11 | ||
OBC | 03 | ||
EWS | 07 | ||
SC | 04 | ||
ST | 02 | ||
Total | 27 Post | ||
Arunachal Pradesh | |||
Category | Total Post | ||
UR | 04 | ||
OBC | 01 | ||
EWS | 0 | ||
SC | 0 | ||
ST | 10 | ||
Total | 15 Post | ||
Assam | |||
Category | Total Post | ||
UR | 71 | ||
OBC | 17 | ||
EWS | 45 | ||
SC | 11 | ||
ST | 20 | ||
Total | 164 Post | ||
Chandigarh | |||
Category | Total Post | ||
UR | 0 | ||
OBC | 0 | ||
EWS | 0 | ||
SC | 0 | ||
ST | 0 | ||
Total | 0 Post | ||
Chhattisgarh | |||
Category | Total Post | ||
UR | 06 | ||
OBC | 01 | ||
EWS | 01 | ||
SC | 02 | ||
ST | 04 | ||
Total | 14 Post | ||
Dadra & Nagar Haveli and Daman & Diu |
|||
Category | Total Post | ||
UR | 0 | ||
OBC | 0 | ||
EWS | 0 | ||
SC | 0 | ||
ST | 0 | ||
Total | 0 Post | ||
Goa |
|||
Category | Total Post | ||
UR | 01 | ||
OBC | 0 | ||
EWS | 0 | ||
SC | 0 | ||
ST | 0 | ||
Total | 0 Post | ||
Gujarat |
|||
Category | Total Post | ||
UR | 13 | ||
OBC | 03 | ||
EWS | 09 | ||
SC | 02 | ||
ST | 05 | ||
Total | 32 Post | ||
Haryana |
|||
Category | Total Post | ||
UR | 06 | ||
OBC | 01 | ||
EWS | 04 | ||
SC | 03 | ||
ST | 0 | ||
Total | 14 Post | ||
Himachal Pradesh | |||
Category | Total Post | ||
UR | 02 | ||
OBC | 0 | ||
EWS | 01 | ||
SC | 01 | ||
ST | 0 | ||
Total | 04 Post | ||
Jammu & Kashmir |
|||
Category | Total Post | ||
UR | 28 | ||
OBC | 07 | ||
EWS | 18 | ||
SC | 05 | ||
ST | 07 | ||
Total | 65 Post | ||
Karnataka |
|||
Category | Total Post | ||
UR | 13 | ||
OBC | 04 | ||
EWS | 09 | ||
SC | 05 | ||
ST | 02 | ||
Total | 33 Post | ||
Kerala |
|||
Category | Total Post | ||
UR | 09 | ||
OBC | 02 | ||
EWS | 05 | ||
SC | 02 | ||
ST | 0 | ||
Total | 18 | ||
Ladakh |
|||
Category | Total Post | ||
UR | 01 | ||
OBC | 0 | ||
EWS | 0 | ||
SC | 0 | ||
ST | 0 | ||
Total | 01 Post | ||
Lakshadweep |
|||
Category | Total Post | ||
UR | 0 | ||
OBC | 0 | ||
EWS | 0 | ||
SC | 0 | ||
ST | 0 | ||
Total | 0 Post | ||
Maharashtra | |||
Category | Total Post | ||
UR | 27 | ||
OBC | 06 | ||
EWS | 16 | ||
SC | 06 | ||
ST | 06 | ||
Total | 61 Post | ||
Manipur |
|||
Category | Total Post | ||
UR | 07 | ||
OBC | 01 | ||
EWS | 02 | ||
SC | 0 | ||
ST | 06 | ||
Total | 16 | ||
Meghalaya |
|||
Category | Total Post | ||
UR | 07 | ||
OBC | 01 | ||
EWS | 02 | ||
SC | 0 | ||
ST | 12 | ||
Total | 22 Post | ||
Mizoram | |||
Category | Total Post | ||
UR | 02 | ||
OBC | 01 | ||
EWS | 0 | ||
SC | 0 | ||
ST | 05 | ||
Total | 08 Post | ||
Nagaland | |||
Category | Total Post | ||
UR | 05 | ||
OBC | 01 | ||
EWS | 0 | ||
SC | 0 | ||
ST | 09 | ||
Total | 15 Post | ||
Odisha | |||
Category | Total Post | ||
UR | 09 | ||
OBC | 03 | ||
EWS | 03 | ||
SC | 03 | ||
ST | 05 | ||
Total | 23 Post | ||
Puducherry |
|||
Category | Total Post | ||
UR | 01 | ||
OBC | 0 | ||
EWS | 0 | ||
SC | 0 | ||
ST | 0 | ||
Total | 01 Post | ||
Punjab | |||
Category | Total Post | ||
UR | 06 | ||
OBC | 02 | ||
EWS | 03 | ||
SC | 04 | ||
ST | 0 | ||
Total | 15 Post | ||
Sikkim | |||
Category | Total Post | ||
UR | 0 | ||
OBC | 0 | ||
EWS | 0 | ||
SC | 0 | ||
ST | 0 | ||
Total | 0 Post | ||
Tamil Nadu |
|||
Category | Total Post | ||
UR | 17 | ||
OBC | 04 | ||
EWS | 11 | ||
SC | 07 | ||
ST | 0 | ||
Total | 39 Post | ||
Telangana |
|||
Category | Total Post | ||
UR | 08 | ||
OBC | 02 | ||
EWS | 05 | ||
SC | 03 | ||
ST | 01 | ||
Total | 19 Post | ||
Tripura | |||
Category | Total Post | ||
UR | 08 | ||
OBC | 02 | ||
EWS | 0 | ||
SC | 03 | ||
ST | 13 | ||
Total | 26 Post | ||
Uttarakhand | |||
Category | Total Post | ||
UR | 03 | ||
OBC | 0 | ||
EWS | 01 | ||
SC | 01 | ||
ST | 0 | ||
Total | 05 Post | ||
West Bengal | |||
Category | Total Post | ||
UR | 20 | ||
OBC | 05 | ||
EWS | 11 | ||
SC | 11 | ||
ST | 02 | ||
Total | 49 Post | ||
Candidate Can Read the Full Notification 2024 Before Apply | |||
How to Fill CISF Constable Recruitment Online Form 2024
|
|||
Important Links of Jharkhand High Court Assistant Recruitment 2024 | |||
Download DV/PET/PST Exam Notice |
Click Here |
||
Apply Online |
Registration | Login |
||
Download Notification |
English | Hindi |
||
Join Jharkhand Results |
Telegram | What’s App |
||
Official Website |
CISF Official Website |